Studio Apartment For Rent In Business Bay
Description
This Property is located in the heart of Business Bay area, Marasi Drive and walking distance away from Dubai Water Canal.
Ideally located within 1.8 mi to Burj Khalifa, The Dubai Mall, Dubai Downtown, The Dubai Fountain and Dubai Opera while Business Bay Metro station is away by only 1.1 mi.
property is only 2.9 mi from City Walk Mall and Coca-Cola Arena while La Mer beach, Jumeirah is 5.2 mi away.
This rate is for october, November and december rate will be different.
Price Details
Price per Month: AED 10,098
Address
Address: Residence 110, Business Bay, Dubai
City: Dubai
Area: Business Bay
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 77217
Listing Size: 581 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 3 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Cable TV
Cleaning Included
Doorman
Dryer
Elevator in Building
Free Parking on Premises
Gym
Heating
Internet
Kitchen
Kitchen Appliances
Pool
Scanner / Printer
Swimming pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 10,098 | 2 AED 10,098 | 3 AED 10,098 | 4 AED 10,098 | 5 AED 10,098 | 6 AED 10,098 |
|
7 AED 10,098 | 8 AED 10,098 | 9 AED 10,098 | 10 AED 10,098 | 11 AED 10,098 | 12 AED 10,098 | 13 AED 10,098 |
14 AED 10,098 | 15 AED 10,098 | 16 AED 10,098 | 17 AED 10,098 | 18 AED 10,098 | 19 AED 10,098 | 20 AED 10,098 |
21 AED 10,098 | 22 AED 10,098 | 23 AED 10,098 | 24 AED 10,098 | 25 AED 10,098 | 26 AED 10,098 | 27 AED 10,098 |
28 AED 10,098 | 29 AED 10,098 | 30 AED 10,098 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 10,098 | 2 AED 10,098 | 3 AED 10,098 | 4 AED 10,098 |
|||
5 AED 10,098 | 6 AED 10,098 | 7 AED 10,098 | 8 AED 10,098 | 9 AED 10,098 | 10 AED 10,098 | 11 AED 10,098 |
12 AED 10,098 | 13 AED 10,098 | 14 AED 10,098 | 15 AED 10,098 | 16 AED 10,098 | 17 AED 10,098 | 18 AED 10,098 |
19 AED 10,098 | 20 AED 10,098 | 21 AED 10,098 | 22 AED 10,098 | 23 AED 10,098 | 24 AED 10,098 | 25 AED 10,098 |
26 AED 10,098 | 27 AED 10,098 | 28 AED 10,098 | 29 AED 10,098 | 30 AED 10,098 | 31 AED 10,098 |
past
today
booked