Standard Room for Rent in Jumeirah Lake Towers (JLT)
Description
A standard room is available for immediate move-in, with a shared bathroom used by one other room. The apartment features a fully equipped kitchen with all necessary appliances and is well maintained, clean, and ideal for working professionals. Cleaning of the common areas is provided. The apartment is located close to DMCC Metro Station. Parties, pets, and loud music are strictly not allowed.
Price Details
Price per Month: AED 3,600
Security deposit: AED 1,000
Address
Address: New Dubai Gate 2, JLT Cluster A, Jumeirah Lake Towers (JLT), Dubai, UAE
City: Dubai
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 82245
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 4 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Shared
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Gym
Internet
Kitchen
Kitchen Appliances
Non Smoking
Phone (booth/lines)
Pool
Private access
Sauna
Swimming pool
TV
Walking area
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,600 | 2 AED 3,600 | 3 AED 3,600 | 4 AED 3,600 |
|||
5 AED 3,600 | 6 AED 3,600 | 7 AED 3,600 | 8 AED 3,600 | 9 AED 3,600 | 10 AED 3,600 | 11 AED 3,600 |
12 AED 3,600 | 13 AED 3,600 | 14 AED 3,600 | 15 AED 3,600 | 16 AED 3,600 | 17 AED 3,600 | 18 AED 3,600 |
19 AED 3,600 | 20 AED 3,600 | 21 AED 3,600 | 22 AED 3,600 | 23 AED 3,600 | 24 AED 3,600 | 25 AED 3,600 |
26 AED 3,600 | 27 AED 3,600 | 28 AED 3,600 | 29 AED 3,600 | 30 AED 3,600 | 31 AED 3,600 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,600 |
||||||
2 AED 3,600 | 3 AED 3,600 | 4 AED 3,600 | 5 AED 3,600 | 6 AED 3,600 | 7 AED 3,600 | 8 AED 3,600 |
9 AED 3,600 | 10 AED 3,600 | 11 AED 3,600 | 12 AED 3,600 | 13 AED 3,600 | 14 AED 3,600 | 15 AED 3,600 |
16 AED 3,600 | 17 AED 3,600 | 18 AED 3,600 | 19 AED 3,600 | 20 AED 3,600 | 21 AED 3,600 | 22 AED 3,600 |
23 AED 3,600 | 24 AED 3,600 | 25 AED 3,600 | 26 AED 3,600 | 27 AED 3,600 | 28 AED 3,600 | 29 AED 3,600 |
30 AED 3,600 |
past
today
booked