Spacious Master Bed Room For Rent In Al Musalla For Family or Working Ladies
Description
We have three rooms as below- Room 1- Big spacious Hall- fully furnished Room 2- Spacious Master Bedroom with attached bathroom-fully furnished Room 3- Bedroom suitable for small couple/family or working ladies fully furnished. New Furniture includes Bed, cabinet and attractive sofa. Neat and clean and ready to move. Free Parking With all the kitchen appliances- Brand New washing machine Refrigerator Cooking Range Near Grand Mall- Sharjah Al Musalla Near to Rolla square/park/bus terminal close to supermarkets/Talal/Al-Madina, Cafeteria, medicals, Shifa Al Jazeera, NMC/Zara hospital/Central hospital. Close to Al-Ghuwair market
Price Details
Price per Month: AED 1,400
Security deposit: AED 500
Listing Details
Listing ID: 56990
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 3 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Kitchen Appliances
Private access
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 | ||||||
2 AED 1,400 | 3 AED 1,400 | 4 AED 1,400 | 5 AED 1,400 | 6 AED 1,400 | 7 AED 1,400 | 8 AED 1,400 |
9 AED 1,400 | 10 AED 1,400 | 11 AED 1,400 | 12 AED 1,400 | 13 AED 1,400 | 14 AED 1,400 | 15 AED 1,400 |
16 AED 1,400 | 17 AED 1,400 | 18 AED 1,400 | 19 AED 1,400 | 20 AED 1,400 | 21 AED 1,400 | 22 AED 1,400 |
23 AED 1,400 | 24 AED 1,400 | 25 AED 1,400 | 26 AED 1,400 | 27 AED 1,400 | 28 AED 1,400 | 29 AED 1,400 |
30 AED 1,400 | 31 AED 1,400 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,400 | 2 AED 1,400 | 3 AED 1,400 | 4 AED 1,400 | 5 AED 1,400 | ||
6 AED 1,400 | 7 AED 1,400 | 8 AED 1,400 | 9 AED 1,400 | 10 AED 1,400 | 11 AED 1,400 | 12 AED 1,400 |
13 AED 1,400 | 14 AED 1,400 | 15 AED 1,400 | 16 AED 1,400 | 17 AED 1,400 | 18 AED 1,400 | 19 AED 1,400 |
20 AED 1,400 | 21 AED 1,400 | 22 AED 1,400 | 23 AED 1,400 | 24 AED 1,400 | 25 AED 1,400 | 26 AED 1,400 |
27 AED 1,400 | 28 AED 1,400 | 29 AED 1,400 | 30 AED 1,400 | 31 AED 1,400 |
past today booked