Room with window in JBR shams 2 brand new
Description
*: Jumeirah Beach Residence (JBR), Dubai Room with window in JBR shams 2 brand new *Any nationality preference:* Arabs and western *Building Name:* JBR shams 2 *Monthly:* 3000 *Deposit:* 1000 *Available from:* 1st June *Total persons in apartment:* 1
Price Details
Price per Month: AED 3,000
Security deposit: AED 1,000
Listing Details
Listing ID: 50501
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 1 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Shared
Features
Other Features
Air Conditioner
Cleaning Included
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Internet
Pool
Private access
Swimming pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 | 5 AED 3,000 | 6 AED 3,000 | |
7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 | 12 AED 3,000 | 13 AED 3,000 |
14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 | 19 AED 3,000 | 20 AED 3,000 |
21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 | 26 AED 3,000 | 27 AED 3,000 |
28 AED 3,000 | 29 AED 3,000 | 30 AED 3,000 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 | |||
5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 |
12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 |
19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 |
26 AED 3,000 | 27 AED 3,000 | 28 AED 3,000 | 29 AED 3,000 | 30 AED 3,000 | 31 AED 3,000 |
past today booked