Room For Rent In Al Reem Island
Description
Beautiful room available for rent on Al Reem Island. Normal room The apartment is clean and quiet It has a beautiful view on pool view Apartment very limited for a comfortable and enjoyable stay. INTERESTED SEE TO APPRECIATE WIFI FREE Water FREE Electricity FREE Accessible to Bus/Taxi Stop. Near to: carrefour Supermarket Al reem mall Fast-food and Restaurants. Guaranteed not crowded. Guaranteed New Flat. location/ Abu Dhabi: Al Reem Island. Services and facilities: Gym , Swimming pool, Beach , Parking , Sauna ,Jacuzzi. Includes bills Water ,Electricity , Maintenance , chiller , GAS and Cleaner. Price / From 2300 to 2800 AED Monthly.
Price Details
Price per Month: AED 2,500
Security deposit: AED 500
Address
Address: Tamouh Real Estate - Tamouh
City: Abu Dhabi
Area: Tamouh, Abu Dhabi
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 55967
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 2 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Kitchen Appliances
Private access
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 | 2 AED 2,500 | |||||
3 AED 2,500 | 4 AED 2,500 | 5 AED 2,500 | 6 AED 2,500 | 7 AED 2,500 | 8 AED 2,500 | 9 AED 2,500 |
10 AED 2,500 | 11 AED 2,500 | 12 AED 2,500 | 13 AED 2,500 | 14 AED 2,500 | 15 AED 2,500 | 16 AED 2,500 |
17 AED 2,500 | 18 AED 2,500 | 19 AED 2,500 | 20 AED 2,500 | 21 AED 2,500 | 22 AED 2,500 | 23 AED 2,500 |
24 AED 2,500 | 25 AED 2,500 | 26 AED 2,500 | 27 AED 2,500 | 28 AED 2,500 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,500 | 2 AED 2,500 | |||||
3 AED 2,500 | 4 AED 2,500 | 5 AED 2,500 | 6 AED 2,500 | 7 AED 2,500 | 8 AED 2,500 | 9 AED 2,500 |
10 AED 2,500 | 11 AED 2,500 | 12 AED 2,500 | 13 AED 2,500 | 14 AED 2,500 | 15 AED 2,500 | 16 AED 2,500 |
17 AED 2,500 | 18 AED 2,500 | 19 AED 2,500 | 20 AED 2,500 | 21 AED 2,500 | 22 AED 2,500 | 23 AED 2,500 |
24 AED 2,500 | 25 AED 2,500 | 26 AED 2,500 | 27 AED 2,500 | 28 AED 2,500 | 29 AED 2,500 | 30 AED 2,500 |
31 AED 2,500 |
past today booked