OPEN HOUSE OFFER SUMMER DEALS I BURJ KHALIFA VIEW I PREMIUM NEW BUILDING STUDIO
Description
PREMIUM NEW BUILDING
STUDIO: 32K – 35K
1BHK :38K – 45K
2BHK: 53K – 58K
“SPECIAL OFFER FOR 1 CHEQUE AVAILABLE TOO”
#DEWA BUILDING + BURJ KHALIFA VIEW
#BIG TERRACES & EASY ACCESS TO THE POOL
#GYM + POOL + COVERED PARKING + KIDS PLAY AREA
#FREE MAINTENANCE
#GROCERIES, BUS STOP INFRONT OF THE BUILDING
#15MINS TO DOWNTOWN
#LESS THAN 10MINS TO SPORTS CITY,MOTOR CITY,IMPZ,STUDIO CITY.
FOR MORE DETAILS:
PLEASE CALL 0502174956
Price Details
Price per Month: AED 3,200
Address
Address: 1 Sheikh Mohammed bin Rashid Blvd - Downtown Dubai - Dubai - United Arab Emirates
City: Dubai
Area: Mohammed Bin Rashid City
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 41582
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Resident Landlord (Property Owner)
Minimum Stay: 1 month
Maximum Stay: 12 month
Living Room: Shared
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Shared
Features
Other Features
Air Conditioner
Cleaning Included
Elevator in Building
Free Parking on Premises
Internet
Kitchen
Kitchen Appliances
Phone (booth/lines)
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,200 | ||||||
2 AED 3,200 | 3 AED 3,200 | 4 AED 3,200 | 5 AED 3,200 | 6 AED 3,200 | 7 AED 3,200 | 8 AED 3,200 |
9 AED 3,200 | 10 AED 3,200 | 11 AED 3,200 | 12 AED 3,200 | 13 AED 3,200 | 14 AED 3,200 | 15 AED 3,200 |
16 AED 3,200 | 17 AED 3,200 | 18 AED 3,200 | 19 AED 3,200 | 20 AED 3,200 | 21 AED 3,200 | 22 AED 3,200 |
23 AED 3,200 | 24 AED 3,200 | 25 AED 3,200 | 26 AED 3,200 | 27 AED 3,200 | 28 AED 3,200 | 29 AED 3,200 |
30 AED 3,200 | 31 AED 3,200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,200 | 2 AED 3,200 | 3 AED 3,200 | 4 AED 3,200 | 5 AED 3,200 | ||
6 AED 3,200 | 7 AED 3,200 | 8 AED 3,200 | 9 AED 3,200 | 10 AED 3,200 | 11 AED 3,200 | 12 AED 3,200 |
13 AED 3,200 | 14 AED 3,200 | 15 AED 3,200 | 16 AED 3,200 | 17 AED 3,200 | 18 AED 3,200 | 19 AED 3,200 |
20 AED 3,200 | 21 AED 3,200 | 22 AED 3,200 | 23 AED 3,200 | 24 AED 3,200 | 25 AED 3,200 | 26 AED 3,200 |
27 AED 3,200 | 28 AED 3,200 | 29 AED 3,200 | 30 AED 3,200 | 31 AED 3,200 |
past today booked