Master Bed Room Available For Rent in Tamouh
Description
mazing Master room on Al Reem Island For Rent. Master room The apartment is clean and quiet It has a beautiful view on pool view Apartment very limited for a comfortable and enjoyable stay. INTERESTED SEE TO APPRECIATE WIFI FREE Water FREE Electricity FREE Accessible to Bus/Taxi Stop Near to: carrefour Supermarket Al Reem mall Fast-food and Restaurants Guaranteed not crowded Guaranteed New Flat Location/ Abu Dhabi: Al Reem Island Services and facilities: Gym , Swimming pool, Beach , Parking , Sauna ,Jacuzzi. Includes bills Water ,Electricity , Maintenance , chiller , GAS and Cleaner. Price / 3700 Monthly.
Price Details
Price per Month: AED 3,700
Security deposit: AED 500
Address
Address: Tamouh Real Estate - Tamouh
City: Abu Dhabi
Area: Tamouh, Abu Dhabi
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 55963
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 2 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Kitchen Appliances
Private access
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,700 | 2 AED 3,700 | |||||
3 AED 3,700 | 4 AED 3,700 | 5 AED 3,700 | 6 AED 3,700 | 7 AED 3,700 | 8 AED 3,700 | 9 AED 3,700 |
10 AED 3,700 | 11 AED 3,700 | 12 AED 3,700 | 13 AED 3,700 | 14 AED 3,700 | 15 AED 3,700 | 16 AED 3,700 |
17 AED 3,700 | 18 AED 3,700 | 19 AED 3,700 | 20 AED 3,700 | 21 AED 3,700 | 22 AED 3,700 | 23 AED 3,700 |
24 AED 3,700 | 25 AED 3,700 | 26 AED 3,700 | 27 AED 3,700 | 28 AED 3,700 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,700 | 2 AED 3,700 | |||||
3 AED 3,700 | 4 AED 3,700 | 5 AED 3,700 | 6 AED 3,700 | 7 AED 3,700 | 8 AED 3,700 | 9 AED 3,700 |
10 AED 3,700 | 11 AED 3,700 | 12 AED 3,700 | 13 AED 3,700 | 14 AED 3,700 | 15 AED 3,700 | 16 AED 3,700 |
17 AED 3,700 | 18 AED 3,700 | 19 AED 3,700 | 20 AED 3,700 | 21 AED 3,700 | 22 AED 3,700 | 23 AED 3,700 |
24 AED 3,700 | 25 AED 3,700 | 26 AED 3,700 | 27 AED 3,700 | 28 AED 3,700 | 29 AED 3,700 | 30 AED 3,700 |
31 AED 3,700 |
past today booked