Furnished Studio apartment for rent in International City
Description
Furnished Studio apartment for rent in International City with an attached bathroom or Balcony. Weekly cleaning is also included. Very close to metro station and supermarkets.
4. Bedroom:
Tranquil bedroom space designed for relaxation and rejuvenation.
Features a comfortable bed and wardrobe space for storage convenience.
Thoughtfully designed to ensure a peaceful night’s sleep.
5. Bathroom:
Modern bathroom with contemporary fixtures and fittings.
Offers a refreshing environment for daily grooming routines.
Price Details
Price per Month: AED 4,090
Address
Address: Z-03, England Cluster, International City, Dubai
City: Dubai
Area: International City
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 72517
Listing Size: 800 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 4 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Kitchen Appliances
Non Smoking
Phone (booth/lines)
Pool
TV
Walking area
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 4,090 | 2 AED 4,090 | 3 AED 4,090 | 4 AED 4,090 | 5 AED 4,090 | 6 AED 4,090 | |
7 AED 4,090 | 8 AED 4,090 | 9 AED 4,090 | 10 AED 4,090 | 11 AED 4,090 | 12 AED 4,090 | 13 AED 4,090 |
14 AED 4,090 | 15 AED 4,090 | 16 AED 4,090 | 17 AED 4,090 | 18 AED 4,090 | 19 AED 4,090 | 20 AED 4,090 |
21 AED 4,090 | 22 AED 4,090 | 23 AED 4,090 | 24 AED 4,090 | 25 AED 4,090 | 26 AED 4,090 | 27 AED 4,090 |
28 AED 4,090 | 29 AED 4,090 | 30 AED 4,090 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 4,090 | 2 AED 4,090 | 3 AED 4,090 | 4 AED 4,090 | |||
5 AED 4,090 | 6 AED 4,090 | 7 AED 4,090 | 8 AED 4,090 | 9 AED 4,090 | 10 AED 4,090 | 11 AED 4,090 |
12 AED 4,090 | 13 AED 4,090 | 14 AED 4,090 | 15 AED 4,090 | 16 AED 4,090 | 17 AED 4,090 | 18 AED 4,090 |
19 AED 4,090 | 20 AED 4,090 | 21 AED 4,090 | 22 AED 4,090 | 23 AED 4,090 | 24 AED 4,090 | 25 AED 4,090 |
26 AED 4,090 | 27 AED 4,090 | 28 AED 4,090 | 29 AED 4,090 | 30 AED 4,090 | 31 AED 4,090 |
past today booked