Furnished master room available for rent in Financial Centre
Description
A furnished master room is available for rent in the Financial Centre. The commission will be charged. Room with a bathroom available from April 1 Clean well maintained 3bhk apartment in 21st Century tower DIFC Suitable for a couple of Cleaning of common areas provided Rent 4900aed all utilities included Parking spot available monthly 250aed 1 min walk from Financial Center metro station Access to the Swimming pool with Burj Khalifa view and the gym Strictly no parties/pets/loud music allowed
Price Details
Price per Month: AED 4,900
Security deposit: AED 1,000
Address
Address: Financial Centre Metro Station Exit 2
City: Dubai
Area: Financial Center
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 53096
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Live out landlord (Property Owner but Not Residing There)
Minimum Stay: 3 month
Maximum Stay: 12 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Cable TV
Cleaning Included
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Kitchen Appliances
Private access
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 4,900 | 2 AED 4,900 | 3 AED 4,900 | 4 AED 4,900 | 5 AED 4,900 |
||
6 AED 4,900 | 7 AED 4,900 | 8 AED 4,900 | 9 AED 4,900 | 10 AED 4,900 | 11 AED 4,900 | 12 AED 4,900 |
13 AED 4,900 | 14 AED 4,900 | 15 AED 4,900 | 16 AED 4,900 | 17 AED 4,900 | 18 AED 4,900 | 19 AED 4,900 |
20 AED 4,900 | 21 AED 4,900 | 22 AED 4,900 | 23 AED 4,900 | 24 AED 4,900 | 25 AED 4,900 | 26 AED 4,900 |
27 AED 4,900 | 28 AED 4,900 | 29 AED 4,900 | 30 AED 4,900 | 31 AED 4,900 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 4,900 | 2 AED 4,900 |
|||||
3 AED 4,900 | 4 AED 4,900 | 5 AED 4,900 | 6 AED 4,900 | 7 AED 4,900 | 8 AED 4,900 | 9 AED 4,900 |
10 AED 4,900 | 11 AED 4,900 | 12 AED 4,900 | 13 AED 4,900 | 14 AED 4,900 | 15 AED 4,900 | 16 AED 4,900 |
17 AED 4,900 | 18 AED 4,900 | 19 AED 4,900 | 20 AED 4,900 | 21 AED 4,900 | 22 AED 4,900 | 23 AED 4,900 |
24 AED 4,900 | 25 AED 4,900 | 26 AED 4,900 | 27 AED 4,900 | 28 AED 4,900 |
past
today
booked