Free Electricity and water Free parking…
Description
Property Brief
Free Electricity and water Free parking space Free
Price Details
Price per Month: AED 900
Listing Details
Listing ID: 41274
Listing Size: 350 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Resident Landlord (Property Owner)
Minimum Stay: 1 month
Maximum Stay: 12 month
Living Room: Shared
I Have: 1 Room for Rent
Bed: 3 bed
Bathroom : Shared
Features
Other Features
Air Conditioner
Cleaning Included
Dryer
Elevator in Building
Free Parking on Premises
Kitchen
Kitchen Appliances
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 900 | 2 AED 900 | 3 AED 900 | 4 AED 900 | 5 AED 900 | ||
6 AED 900 | 7 AED 900 | 8 AED 900 | 9 AED 900 | 10 AED 900 | 11 AED 900 | 12 AED 900 |
13 AED 900 | 14 AED 900 | 15 AED 900 | 16 AED 900 | 17 AED 900 | 18 AED 900 | 19 AED 900 |
20 AED 900 | 21 AED 900 | 22 AED 900 | 23 AED 900 | 24 AED 900 | 25 AED 900 | 26 AED 900 |
27 AED 900 | 28 AED 900 | 29 AED 900 | 30 AED 900 | 31 AED 900 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 900 | 2 AED 900 | |||||
3 AED 900 | 4 AED 900 | 5 AED 900 | 6 AED 900 | 7 AED 900 | 8 AED 900 | 9 AED 900 |
10 AED 900 | 11 AED 900 | 12 AED 900 | 13 AED 900 | 14 AED 900 | 15 AED 900 | 16 AED 900 |
17 AED 900 | 18 AED 900 | 19 AED 900 | 20 AED 900 | 21 AED 900 | 22 AED 900 | 23 AED 900 |
24 AED 900 | 25 AED 900 | 26 AED 900 | 27 AED 900 | 28 AED 900 |
past today booked