Price Details
Price per Month: AED 2,321
Listing Details
Listing ID: 78161
Listing Size: 123 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Couples
I Am A: Resident Landlord (Property Owner)
Minimum Stay: 2 month
Maximum Stay: 1 month
Living Room: Private
I Have: 1 Room for Rent
Bed: 1 bed
Bathroom : Private
Features
Other Features
Dryer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
ewew
wew
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,321 | 2 AED 2,321 | 3 AED 2,321 | 4 AED 2,321 | 5 AED 2,321 | 6 AED 2,321 | |
7 AED 2,321 | 8 AED 2,321 | 9 AED 2,321 | 10 AED 2,321 | 11 AED 2,321 | 12 AED 2,321 | 13 AED 2,321 |
14 AED 2,321 | 15 AED 2,321 | 16 AED 2,321 | 17 AED 2,321 | 18 AED 2,321 | 19 AED 2,321 | 20 AED 2,321 |
21 AED 2,321 | 22 AED 2,321 | 23 AED 2,321 | 24 AED 2,321 | 25 AED 2,321 | 26 AED 2,321 | 27 AED 2,321 |
28 AED 2,321 | 29 AED 2,321 | 30 AED 2,321 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,321 | 2 AED 2,321 | 3 AED 2,321 | 4 AED 2,321 | |||
5 AED 2,321 | 6 AED 2,321 | 7 AED 2,321 | 8 AED 2,321 | 9 AED 2,321 | 10 AED 2,321 | 11 AED 2,321 |
12 AED 2,321 | 13 AED 2,321 | 14 AED 2,321 | 15 AED 2,321 | 16 AED 2,321 | 17 AED 2,321 | 18 AED 2,321 |
19 AED 2,321 | 20 AED 2,321 | 21 AED 2,321 | 22 AED 2,321 | 23 AED 2,321 | 24 AED 2,321 | 25 AED 2,321 |
26 AED 2,321 | 27 AED 2,321 | 28 AED 2,321 | 29 AED 2,321 | 30 AED 2,321 | 31 AED 2,321 |
past today booked