Price Details
Price per Month: AED 1,200
Address
Address: Abu dhabi city center
City: Abu Dhabi
Area: Abu Dhabi City Centre
Country: United Arab Emirates (UAE)
Listing Details
Listing ID: 78235
Listing Size: 120 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Tenant Type : Any
I Am A: Resident Landlord (Property Owner)
Minimum Stay: 1 month
Maximum Stay: 2 month
Living Room: Private
I Have: 2 Room for Rent
Bed: 2 bed
Bathroom : Private
Features
Other Features
Air Conditioner
Cable TV
Internet
Kitchen Appliances
Pets Allowed
Smoking Allowed
Swimming pool
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,200 | 2 AED 1,200 | 3 AED 1,200 | 4 AED 1,200 | 5 AED 1,200 | 6 AED 1,200 |
|
7 AED 1,200 | 8 AED 1,200 | 9 AED 1,200 | 10 AED 1,200 | 11 AED 1,200 | 12 AED 1,200 | 13 AED 1,200 |
14 AED 1,200 | 15 AED 1,200 | 16 AED 1,200 | 17 AED 1,200 | 18 AED 1,200 | 19 AED 1,200 | 20 AED 1,200 |
21 AED 1,200 | 22 AED 1,200 | 23 AED 1,200 | 24 AED 1,200 | 25 AED 1,200 | 26 AED 1,200 | 27 AED 1,200 |
28 AED 1,200 | 29 AED 1,200 | 30 AED 1,200 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,200 | 2 AED 1,200 | 3 AED 1,200 | 4 AED 1,200 |
|||
5 AED 1,200 | 6 AED 1,200 | 7 AED 1,200 | 8 AED 1,200 | 9 AED 1,200 | 10 AED 1,200 | 11 AED 1,200 |
12 AED 1,200 | 13 AED 1,200 | 14 AED 1,200 | 15 AED 1,200 | 16 AED 1,200 | 17 AED 1,200 | 18 AED 1,200 |
19 AED 1,200 | 20 AED 1,200 | 21 AED 1,200 | 22 AED 1,200 | 23 AED 1,200 | 24 AED 1,200 | 25 AED 1,200 |
26 AED 1,200 | 27 AED 1,200 | 28 AED 1,200 | 29 AED 1,200 | 30 AED 1,200 | 31 AED 1,200 |
past
today
booked